| Post Date | Sep 5, 2007 |
| Validity Date | Dec 7, 2019 |
| Business Category | Industrial Supplies & Machinery » Industrial Equipment » Engines & Parts |
| Country/Region | China [CN] |
| Company Address | Hanzheng Street Urban Industry Park A107,Jiefang Road No.21, Wuhan,P.R.China |
| Business Type | Manufacturer Agent Importer Exporter |
Engine Mode CylindersNo. Power( N NB NA KW/HP
) Speed(Rpm) Displacement(Cm3) Max.torque(Nm/rpm)
RY50 (15 LD 225) 1 3.5(4.8) 3.3(4.5) 3.1(4.2) 3600 224
10. />
RY70 (15 LD 315) 1 5(6.8) 4.6(6.2) 4.1(5.6) 3600 315 />
RY75 (15 LD 350) 1 5.5(7.5) 5.1(7) 4.7(6.4) 3600 349 16.
RY103 (15 LD 400) 1 7.3(10) 6.6(9) 6.2(8.4) 3600 401
22. />
RY110(15 LD 440) 1 8.1(11) 7.4(10.1) 6.8(9.3) 3600 442 />
RY125 (15 LD 500) 1 8.8(12) 8.1(11) 7.4(10) 3600 505 />
MD151 (25 LD 330-2) 2 12(16.3) 11.2(15.2) 10.3(14) 3600 654 />
MD191 (25 LD 425-2) 2 14(19) 13(17.7) 12(16.3) 3600 851 />
RD 211 (12 LD 477-2) 2 17(23.1) 15.7(21.4) 14.5(19.8) 3600 954 />
RD290 (9 LD 626-2) 2 21(28.6) 19.1(26) 17.6(24) 3000 1248 73. />
RD290 (9 LD 626-2NR) 2 20.2(27.5) 19.3(26.2) 17.6(24) 3000 1248 />
MD 351 (11 LD 522-3) 3 28(37.9) 26(35.2) 23.6(32) 3600 1566 />
MD 351
(11 LD 522-3NR) 3 26(35.2) 24.4(33) 21(28.5) 3000 1566 />
SP420 (11 LD 626-3) 3 30.9(42) 28.6(39) 26.3(35.8) 3000 1870 />
SP420 (11 LD 626-3NR) 3 27.5(37.4) 25.4(34.5) 24(32.6) 3000 1870
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
