| Post Date | Aug 31, 2007 |
| Validity Date | Dec 10, 2019 |
| Business Category | Industrial Supplies & Machinery » Generators » Others |
| Country/Region | China [CN] |
| Company Address | Hanzheng Street Urban Industry Park A107,Jiefang Road No.21, Wuhan,P.R.China |
| Business Type | Manufacturer Agent Importer Exporter |
Model T6-RTE T8-RTE T9-RTE T11-RTE T14-RTE T18-RTE
Performance
Power 400V three-ph(standby) KVA 6 7.5 9.3 11 14 18
Power 230V three-ph(standby) KVA 2.5 3.5 4.5 5 4.6 6
Frequency Hz 50
Power Factor η 0.8
Engine
Make Ruggerini
Model RY110 RY125 MD150 MD190 RD210 RD290
Cylinders No. 1 1 2 2 2 2
Displacement cc 442 505 654 851 954 1248
Maximum power KW 6.7 7.8 9.4 11.5 15 19.2
Fuel Diesel
Speed rpm 3000
Cooling Air-cooled
Starting Electric
Alternator
Type Synchronization
Protection IP23
Insulation H
Other specifications
Oil sump capacity 1.5 1.5 1.8 1.8 3 2.8
Fuel consumption at full load l/h 1.3 1.6 2.1 3.1 4.5 5.3
Fuel tank capacity L 15 15 25 25 30 40
Noise level 75 77 82 80 85 86
Dimensions mm 820/590/690 820/590/690 890/590/690 890/590/690 1000/590/660 1250/650/880
Weight kg 85 98 153 158 200 320
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
